-
Pick up from the Sialkot Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
3-7 Working Days
Free
Get ultra-efficient with Intel Core Ultra desktop processors that improve both performance and efficiency so your PC can run cooler, quieter, and quicker.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨74,499.00
To pick up today
Free
Our courier will deliver to the specified address
3-7 Working Days
Free
Payment Methods:
| Intel® Core™ Ultra 245K Specifications | |
|---|---|
| Product Collection | Intel® Core™ Ultra Processors (Series 2) |
| Code Name | Products formerly Arrow Lake |
| Vertical Segment | Desktop |
| Processor Number | 245K |
| Overall Peak TOPS (Int8) | 30 |
| Total Cores | 14 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 8 |
| # of Low Power Efficient-cores | 0 |
| Total Threads | 14 |
| Max Turbo Frequency | 5.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 4.2 GHz |
| Efficient-core Base Frequency | 3.6 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 26 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 159 W |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINOâ„¢, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Marketing Status | Launched |
| Launch Date | Q4’24 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet, Workstation |
| Max Memory Size (dependent on memory type) | 256 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Max # of Memory Channels | 2 |
| ECC Memory Supported ‡ | Yes |
| GPU Name‡ | Intel® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.9 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Graphics Output | eDP1.4b, DP 2.1 UHBR20, HDMI 2.1 FRL |
| Xe-cores | 4 |
| Max Resolution (HDMI)‡ | 4096 x 2304 @ 60Hz (HDMI 2.1 TMDS) 7680 x 4320 @ 60Hz (HDMI 2.1 FRL) |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 3840 x 2400 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| H.264 Hardware Encode/Decode | Yes |
| H.265 (HEVC) Hardware Encode/Decode | Yes |
| AV1 Encode/Decode | Yes |
| Intel® Quick Sync Video | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x7D67 |
| Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes |
| AI Software Frameworks Supported by GPU | OpenVINOâ„¢, WindowsML, DirectML, ONNX RT, WebGPU |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.